<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postime Signs Inc.</title>
	<atom:link href="http://www.postime.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postime.com</link>
	<description>Specializing in electronic sign and message display systems since 1987</description>
	<lastBuildDate>Mon, 28 Jan 2013 18:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New LED billboard</title>
		<link>http://www.postime.com/led_billboard/</link>
		<comments>http://www.postime.com/led_billboard/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 21:33:08 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising sign]]></category>
		<category><![CDATA[electric sign]]></category>
		<category><![CDATA[electronic sign]]></category>
		<category><![CDATA[LED electronic]]></category>
		<category><![CDATA[led sign]]></category>
		<category><![CDATA[LED signs]]></category>
		<category><![CDATA[LED signs Winnipeg]]></category>
		<category><![CDATA[LED winnipeg]]></category>
		<category><![CDATA[moving message sign]]></category>
		<category><![CDATA[outdoor digital]]></category>
		<category><![CDATA[outdoor LED]]></category>

		<guid isPermaLink="false">http://www.postime.com/?p=449</guid>
		<description><![CDATA[Postime supplied and installed a new LED sign billboard on King Edward Street.  This LED sign is HIGH resolution and displays beautiful full colour images on a 10&#8242; x 20&#8242; palette that cannot be missed by the 750,000 cars that drive past it EACH month.  You can&#8217;t buy anything for 3 cents anymore, but that is exactly what each ad on this LED sign costs! Call Michael at 204-233-9792 for information. &#160;]]></description>
			<content:encoded><![CDATA[<p>Postime supplied and installed a new LED sign billboard on King Edward Street.  This LED sign is HIGH resolution and displays beautiful full colour images on a 10&#8242; x 20&#8242; palette that cannot be missed by the 750,000 cars that drive past it EACH month.  You can&#8217;t buy anything for 3 cents anymore, but that is exactly what each ad on this LED sign costs!</p>
<p>Call Michael at 204-233-9792 for information.</p>
<p>&nbsp;</p>
<div id="attachment_452" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.postime.com/wp-content/uploads/2013/01/Watermart-21.jpg"><img class="size-medium wp-image-452" title="Watermart LED sign" src="http://www.postime.com/wp-content/uploads/2013/01/Watermart-21-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">10&#39; x 20&#39; advertising billboard</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.postime.com/led_billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch for a new LED sign at the Reh-fit in 2013!</title>
		<link>http://www.postime.com/reh-fit_led_sign/</link>
		<comments>http://www.postime.com/reh-fit_led_sign/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 20:51:21 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digital signs Winnipeg]]></category>
		<category><![CDATA[electric sign]]></category>
		<category><![CDATA[LED electronic]]></category>
		<category><![CDATA[led sign]]></category>
		<category><![CDATA[LED signs]]></category>
		<category><![CDATA[LED signs Winnipeg]]></category>
		<category><![CDATA[Postime]]></category>
		<category><![CDATA[Reh-fit]]></category>

		<guid isPermaLink="false">http://www.postime.com/?p=430</guid>
		<description><![CDATA[Postime Signs is pleased to be announcing the installation of a second LED sign at the Winnipeg Reh-fit early in 2013.  Postime supplied their first LED sign in 2006 on Taylor Ave., and based on the success of that sign, they chose to install a second LED sign on Waverley St.  This new LED sign is HIGH resolution and will displays trillions of colours.   Watch for it!]]></description>
			<content:encoded><![CDATA[<p>Postime Signs is pleased to be announcing the installation of a second LED sign at the Winnipeg Reh-fit early in 2013.  Postime supplied their first LED sign in 2006 on Taylor Ave., and based on the success of that sign, they chose to install a second LED sign on Waverley St.  This new LED sign is HIGH resolution and will displays trillions of colours.   Watch for it!</p>
<div id="attachment_443" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.postime.com/wp-content/uploads/2013/01/35mm-Reh-Fit-Centre3.jpg"><img class="size-medium wp-image-443" title="35mm Reh-Fit Centre in 2005" src="http://www.postime.com/wp-content/uploads/2013/01/35mm-Reh-Fit-Centre3-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">35mm Reh-Fit Centre LED sign installed in 2005</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.postime.com/reh-fit_led_sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Supermarket opens with style and a 28&#8242; sign!</title>
		<link>http://www.postime.com/ing-supermarket-opens-with-style-and-a-28-sign/</link>
		<comments>http://www.postime.com/ing-supermarket-opens-with-style-and-a-28-sign/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:33:15 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising sign]]></category>
		<category><![CDATA[digital message]]></category>
		<category><![CDATA[digital sign]]></category>
		<category><![CDATA[electronic sign]]></category>
		<category><![CDATA[led sign]]></category>
		<category><![CDATA[LED winnipeg]]></category>
		<category><![CDATA[moving message sign]]></category>
		<category><![CDATA[outdoor digital]]></category>
		<category><![CDATA[outdoor LED]]></category>

		<guid isPermaLink="false">http://www.postime.com/?p=404</guid>
		<description><![CDATA[ING Supermarket is a new ethic supermarket in South Winnipeg that chose to use an LED sign to generate buzz in the area before opening &#8211; instead of radio or newspaper.  The store had their new sign installed 3 months before their grand opening and in this time got their message out to &#62;4.5 million viewers.  The result?  They opened to large crowds on their first day at a fraction of the cost of a print or radio campaign.  Call [...]]]></description>
			<content:encoded><![CDATA[<p>ING Supermarket is a new ethic supermarket in South Winnipeg that chose to use an LED sign to generate buzz in the area before opening &#8211; instead of radio or newspaper.  The store had their new sign installed 3 months before their grand opening and in this time got their message out to <strong>&gt;4.5 million viewers</strong>.  The result?  They opened to large crowds on their first day <em><span style="text-decoration: underline;">at a fraction of the cost of a print or radio campaig<a href="http://www.postime.com/wp-content/uploads/2011/08/1188GIF.gif"><img class="alignleft size-medium wp-image-406" title="LED Sign" src="http://www.postime.com/wp-content/uploads/2011/08/1188GIF-300x225.gif" alt="Supermarket advertises Grand Opening with LED sign" width="300" height="225" /></a>n</span></em>.  Call us to see if this strategy could work for you too.  ING Supermarket were glad they did!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postime.com/ing-supermarket-opens-with-style-and-a-28-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postime delivers 100 RateStars to Money Mart Canada</title>
		<link>http://www.postime.com/postime-delivers-100-ratestars-to-money-mart-canada/</link>
		<comments>http://www.postime.com/postime-delivers-100-ratestars-to-money-mart-canada/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 01:11:06 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank rate led]]></category>
		<category><![CDATA[bank sign]]></category>
		<category><![CDATA[custom indoor sign]]></category>
		<category><![CDATA[digital bank rate]]></category>
		<category><![CDATA[digital exchnage]]></category>
		<category><![CDATA[digital mortgage sign]]></category>
		<category><![CDATA[Exchnage sign]]></category>
		<category><![CDATA[exhnage rate led]]></category>
		<category><![CDATA[Foreign Exchange sign]]></category>
		<category><![CDATA[icustom led]]></category>
		<category><![CDATA[indoor led]]></category>
		<category><![CDATA[led sign]]></category>
		<category><![CDATA[lending rate sign]]></category>
		<category><![CDATA[mortgage rate sign]]></category>

		<guid isPermaLink="false">http://www.postime.com/?p=363</guid>
		<description><![CDATA[Postime has recently delivered the one hundredth RateStar to the Money Mart group in Canada.  These RateStars display the current Foreign Exchange rates at &#62;100 locations across Canada.  These RateStars can be updated multiple times a day simultaneously from the Head Office in Vancouver using their existing private network. If this sounds like a solution your organization could use, please contact us to see what Postime can do for you.]]></description>
			<content:encoded><![CDATA[<div id="attachment_375" class="wp-caption alignleft" style="width: 221px"><a href="http://www.postime.com/wp-content/uploads/2011/07/RateStar-12-24.jpg"><img class="size-medium wp-image-375" title="Foreign Exchnage sign" src="http://www.postime.com/wp-content/uploads/2011/07/RateStar-12-24-211x300.jpg" alt="RateStar 12-2" width="211" height="300" /></a><p class="wp-caption-text">Money Mart LED sign</p></div>
<p>Postime has recently delivered the one hundredth RateStar to the Money Mart group in Canada.  These RateStars display the current Foreign Exchange rates at &gt;100 locations across Canada.  These RateStars can be updated multiple times a day <em><strong>simultaneously</strong></em> from the Head Office in Vancouver using their existing private network.</p>
<p>If this sounds like a solution your organization could use, please contact us to see what Postime can do for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postime.com/postime-delivers-100-ratestars-to-money-mart-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>title here</title>
		<link>http://www.postime.com/title-here/</link>
		<comments>http://www.postime.com/title-here/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:39:53 +0000</pubDate>
		<dc:creator>ptadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.postime.com/?p=132</guid>
		<description><![CDATA[News story number 1. Cras sed ante. Phasellus in massa. Curabitur dolor eros, gravida et, hendrerit ac, cursus non, massa. Aliquam lorem. In hac habitasse platea dictumst. Cras eu mauris. Quisque lacus. Donec ipsum. Nullam vitae sem at nunc pharetra ultricies. Vivamus elit eros, ullamcorper a, adipiscing sit amet, porttitor ut, nibh. Maecenas adipiscing mollis massa. Nunc ut dui eget nulla venenatis aliquet. Sed luctus posuere justo. Cras vehicula varius turpis. Vivamus eros metus, tristique sit amet, molestie dignissim, malesuada et, [...]]]></description>
			<content:encoded><![CDATA[<p>News story number 1. Cras sed ante. Phasellus in massa. Curabitur  dolor eros, gravida et, hendrerit ac, cursus non, massa. Aliquam lorem.  In hac habitasse platea dictumst. Cras eu mauris. Quisque lacus. Donec  ipsum. Nullam vitae sem at nunc pharetra ultricies.</p>
<p>Vivamus elit eros, ullamcorper a, adipiscing sit amet, porttitor ut,  nibh. Maecenas adipiscing mollis massa. Nunc ut dui eget nulla venenatis  aliquet. Sed luctus posuere justo. Cras vehicula varius turpis. Vivamus  eros metus, tristique sit amet, molestie dignissim, malesuada et, urna.</p>
<p>News story number 1. Cras sed ante. Phasellus in massa. Curabitur  dolor eros, gravida et, hendrerit ac, cursus non, massa. Aliquam lorem.  In hac habitasse platea dictumst. Cras eu mauris. Quisque lacus. Donec  ipsum. Nullam vitae sem at nunc pharetra ultricies.</p>
<p>Vivamus elit eros, ullamcorper a, adipiscing sit amet, porttitor ut,  nibh. Maecenas adipiscing mollis massa. Nunc ut dui eget nulla venenatis  aliquet. Sed luctus posuere justo. Cras vehicula varius turpis. Vivamus  eros metus, tristique sit amet, molestie dignissim, malesuada et, urna.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postime.com/title-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Video Signs</title>
		<link>/outdoor-signs/colour-video-signs/</link>
		<comments>/outdoor-signs/colour-video-signs/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 08:00:28 +0000</pubDate>
		<dc:creator>ptadmin</dc:creator>
				<category><![CDATA[Home Banner]]></category>

		<guid isPermaLink="false">http://www.postime.com/?p=29</guid>
		<description><![CDATA[Dramatic Colour Video Signs - Vibrant animated outdoor screens]]></description>
			<content:encoded><![CDATA[Dramatic Colour Video Signs - Vibrant animated outdoor screens]]></content:encoded>
			<wfw:commentRss>/outdoor-signs/colour-video-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monochrome LED Signs</title>
		<link>/outdoor-signs/text-only-electronic-signs/</link>
		<comments>/outdoor-signs/text-only-electronic-signs/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:55:08 +0000</pubDate>
		<dc:creator>ptadmin</dc:creator>
				<category><![CDATA[Home Banner]]></category>

		<guid isPermaLink="false">http://www.postime.com/?p=34</guid>
		<description><![CDATA[Economical Text-Only LED Signs: Easy to use software, bright and vibrant, long life span]]></description>
			<content:encoded><![CDATA[Economical Text-Only LED Signs: Easy to use software, bright and vibrant, long life span]]></content:encoded>
			<wfw:commentRss>/outdoor-signs/text-only-electronic-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Signs</title>
		<link>/indoor-signs/</link>
		<comments>/indoor-signs/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:53:35 +0000</pubDate>
		<dc:creator>ptadmin</dc:creator>
				<category><![CDATA[Home Banner]]></category>

		<guid isPermaLink="false">http://www.postime.com/?p=78</guid>
		<description><![CDATA[Customized Indoor Signs - Show event and information details with simple updating]]></description>
			<content:encoded><![CDATA[Customized Indoor Signs - Show event and information details with simple updating]]></content:encoded>
			<wfw:commentRss>/indoor-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange/Rate Signs</title>
		<link>/?page_id=8</link>
		<comments>/?page_id=8#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:55:08 +0000</pubDate>
		<dc:creator>ptadmin</dc:creator>
				<category><![CDATA[Home Banner]]></category>

		<guid isPermaLink="false">http://www.postime.com/?p=81</guid>
		<description><![CDATA[Foreign Exchange / Rate Signs - Easy to customized, fast remote control updating]]></description>
			<content:encoded><![CDATA[Foreign Exchange / Rate Signs - Easy to customized, fast remote control updating]]></content:encoded>
			<wfw:commentRss>/?page_id=8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
